Taxable Percentages of P11D Value

| % of P11D price to be taxed | C02 (g/km) |
|---|---|
| 15 * | 140 |
| 16 * | 145 |
| 17 * | 150 |
| 18 * | 155 |
| 19 * | 160 |
| 20 * | 165 |
| 21 * | 170 |
| 22 * | 175 |
| 23 * | 180 |
| 24 * | 185 |
| 25 * | 190 |
| 26 * | 195 |
| 27 * | 200 |
| 28 * | 205 |
| 29 * | 210 |
| 30 * | 215 |
| 31 * | 220 |
| 32 * | 225 |
| 33 ** | 230 |
| 34 *** | 235 |
| 35 **** | 240 |
* add 3% if car runs solely on diesel
** add 2% if car runs solely on diesel
*** add 1% if car runs solely on diesel
**** maximum charges so no diesel supplements
Exact CO2 figure should be rounded down to the nearest 5g/km.
Hot Deals
Here are some great offers